CLASSIFICA GENERALE
Classifica Generale – Maglia Azzurra
Rank | No. | Atleta/Rider | Anno/Year | Squadra/Team | Tempo/Time | Dist./Gap |
---|---|---|---|---|---|---|
1 | 16 | PADUN Mark (UKR) | 1996 | BAHRAIN - MERIDA | 14:56:36 | |
2 | 124 | HERMANS Ben (BEL) | 1986 | ISRAEL CYCLING ACADEMY | 14:56:42 | 00:00:06 |
3 | 24 | KNOX James (GBR) | 1995 | DECEUNINCK - QUICK - STEP | 14:56:51 | 00:00:15 |
4 | 31 | CAICEDO CEPEDA Jonathan Klever (ECU) | 1993 | EF EDUCATION FIRST | 14:56:56 | 00:00:20 |
5 | 21 | EVENEPOEL Remco (BEL) | 2000 | DECEUNINCK - QUICK - STEP | 14:57:22 | 00:00:46 |
6 | 62 | CONCI Nicola (ITA) | 1997 | TREK - SEGAFREDO | 14:57:53 | 00:01:17 |
7 | 137 | QUINTANA ROJAS Dayer (COL) | 1992 | NERI SOTTOLI SELLE ITALIA KTM | 14:58:18 | 00:01:42 |
8 | 73 | POLANC Jan (SLO) | 1992 | UAE TEAM EMIRATES | 14:59:31 | 00:02:55 |
9 | 96 | MUÑOZ GIRALDO Daniel (COL) | 1996 | ANDRONI GIOCATTOLI - SIDERMEC | 15:01:01 | 00:04:25 |
10 | 23 | HONORE Frølich Mikkel (DEN) | 1997 | DECEUNINCK - QUICK - STEP | 15:02:26 | 00:05:50 |
11 | 7 | WILSLY GREGAARD Jonas (DEN) | 1996 | ASTANA PRO TEAM | 15:03:41 | 00:07:05 |
12 | 41 | ANACONA WINNER Andrew (COL) | 1988 | MOVISTAR TEAM | 15:05:25 | 00:08:49 |
13 | 95 | MASNADA Fausto (ITA) | 1993 | ANDRONI GIOCATTOLI - SIDERMEC | 15:08:06 | 00:11:30 |
14 | 52 | WYSS Danilo (SUI) | 1985 | TEAM DIMENSION DATA | 15:08:49 | 00:12:13 |
15 | 92 | BUSATO Matteo (ITA) | 1987 | ANDRONI GIOCATTOLI - SIDERMEC | 15:09:49 | 00:13:13 |
16 | 85 | FIORELLI Filippo (ITA) | 1994 | ITALIAN NATIONAL TEAM | 15:09:53 | 00:13:17 |
17 | 131 | BONGIORNO Francesco Manuel (ITA) | 1990 | NERI SOTTOLI SELLE ITALIA KTM | 15:11:49 | 00:15:13 |
18 | 63 | EG Niklas (DEN) | 1995 | TREK - SEGAFREDO | 15:14:38 | 00:18:02 |
19 | 134 | SCHÖNBERGER Sebastian (AUT) | 1994 | NERI SOTTOLI SELLE ITALIA KTM | 15:15:51 | 00:19:15 |
20 | 101 | BARBIN Enrico (ITA) | 1990 | BARDIANI CSF | 15:19:12 | 00:22:36 |
21 | 183 | BAIS Mattia (ITA) | 1996 | CYCLING TEAM FRIULI | 15:19:24 | 00:22:48 |
22 | 6 | NATAROV Yuriy (KAZ) | 1996 | ASTANA PRO TEAM | 15:21:35 | 00:24:59 |
23 | 44 | PRADES Eduard (ESP) | 1987 | MOVISTAR TEAM | 15:21:46 | 00:25:10 |
24 | 141 | BOU COMPANY Joan (ESP) | 1997 | NIPPO VINI FANTINI FAIZANE' | 15:22:37 | 00:26:01 |
25 | 156 | LAMMERTINK Maurits (NED) | 1990 | ROOMPOT - CHARLES | 15:23:12 | 00:26:36 |
26 | 105 | ROTA Lorenzo (ITA) | 1995 | BARDIANI CSF | 15:23:52 | 00:27:16 |
27 | 47 | SEPULVEDA Eduardo (ARG) | 1991 | MOVISTAR TEAM | 15:23:59 | 00:27:23 |
28 | 162 | SPRENGERS Thomas (BEL) | 1990 | SPORT VLAANDEREN - BALOISE | 15:24:05 | 00:27:29 |
29 | 97 | RIVERA SERRANO Kevin (CRC) | 1998 | ANDRONI GIOCATTOLI - SIDERMEC | 15:24:17 | 00:27:41 |
30 | 87 | BARISON Emanuele (ITA) | 1998 | ITALIAN NATIONAL TEAM | 15:25:34 | 00:28:58 |
31 | 132 | VELASCO Simone (ITA) | 1995 | NERI SOTTOLI SELLE ITALIA KTM | 15:28:57 | 00:32:21 |
32 | 74 | RIABUSHENKO Aleksandr (BLR) | 1995 | UAE TEAM EMIRATES | 15:30:58 | 00:34:22 |
33 | 42 | ARCAS PEÑA Jorge (ESP) | 1992 | MOVISTAR TEAM | 15:31:01 | 00:34:25 |
34 | 142 | CANOLA Marco (ITA) | 1988 | NIPPO VINI FANTINI FAIZANE' | 15:31:31 | 00:34:55 |
35 | 53 | MEINTJES Louis (RSA) | 1992 | TEAM DIMENSION DATA | 15:32:14 | 00:35:38 |
36 | 26 | GILBERT Philippe (BEL) | 1982 | DECEUNINCK - QUICK - STEP | 15:32:24 | 00:35:48 |
37 | 151 | WEENING Pieter (NED) | 1981 | ROOMPOT - CHARLES | 15:32:59 | 00:36:23 |
38 | 174 | KUSZTOR Peter (HUN) | 1984 | TEAM NOVO NORDISK | 15:33:04 | 00:36:28 |
39 | 121 | BADILATTI Matteo (SUI) | 1992 | ISRAEL CYCLING ACADEMY | 15:33:26 | 00:36:50 |
40 | 67 | THEUNS Edward (BEL) | 1991 | TREK - SEGAFREDO | 15:34:05 | 00:37:29 |
41 | 27 | SENECHAL Florian (FRA) | 1993 | DECEUNINCK - QUICK - STEP | 15:34:22 | 00:37:46 |
42 | 32 | DOMBROWSKI Joseph (USA) | 1991 | EF EDUCATION FIRST | 15:34:30 | 00:37:54 |
43 | 15 | NOVAK Domen (SLO) | 1995 | BAHRAIN - MERIDA | 15:34:49 | 00:38:13 |
44 | 164 | WARLOP Jordi (BEL) | 1996 | SPORT VLAANDEREN - BALOISE | 15:36:01 | 00:39:25 |
45 | 36 | VANMARCKE Sep (BEL) | 1988 | EF EDUCATION FIRST | 15:36:03 | 00:39:27 |
46 | 2 | BIZHIGITOV Zhandos (KAZ) | 1991 | ASTANA PRO TEAM | 15:36:55 | 00:40:19 |
47 | 135 | GONZALEZ Roberto (PAN) | 1994 | NERI SOTTOLI SELLE ITALIA KTM | 15:37:12 | 00:40:36 |
48 | 76 | ALVES OLIVEIRA Rui Filipe (POR) | 1996 | UAE TEAM EMIRATES | 15:38:30 | 00:41:54 |
49 | 77 | MORI Manuele (ITA) | 1980 | UAE TEAM EMIRATES | 15:41:55 | 00:45:19 |
50 | 127 | SBARAGLI Kristian (ITA) | 1990 | ISRAEL CYCLING ACADEMY | 15:42:00 | 00:45:24 |
51 | 125 | NIV Guy (ISR) | 1994 | ISRAEL CYCLING ACADEMY | 15:42:13 | 00:45:37 |
52 | 3 | GRUZDEV Dmitriy (KAZ) | 1986 | ASTANA PRO TEAM | 15:42:23 | 00:45:47 |
53 | 167 | VERWILST Aaron (BEL) | 1997 | SPORT VLAANDEREN - BALOISE | 15:42:30 | 00:45:54 |
54 | 14 | HAUSSLER Heinrich Friedrich (AUS) | 1984 | BAHRAIN - MERIDA | 15:42:40 | 00:46:04 |
55 | 114 | MALUCELLI Matteo (ITA) | 1993 | CAJA RURAL - SEGUROS RGA | 15:42:55 | 00:46:19 |
56 | 5 | FOMINYKH Daniil (KAZ) | 1991 | ASTANA PRO TEAM | 15:42:55 | 00:46:19 |
57 | 111 | ABERASTURI Izaga Jon (ESP) | 1989 | CAJA RURAL - SEGUROS RGA | 15:43:24 | 00:46:48 |
58 | 34 | MODOLO Sacha (ITA) | 1987 | EF EDUCATION FIRST | 15:43:25 | 00:46:49 |
59 | 75 | SUTHERLAND Rory (AUS) | 1982 | UAE TEAM EMIRATES | 15:44:46 | 00:48:10 |
60 | 143 | ZACCANTI Filippo (ITA) | 1995 | NIPPO VINI FANTINI FAIZANE' | 15:45:16 | 00:48:40 |
61 | 65 | IRIZAR ARAMBURU Markel (ESP) | 1980 | TREK - SEGAFREDO | 15:46:14 | 00:49:38 |
62 | 145 | LONARDI Giovanni (ITA) | 1996 | NIPPO VINI FANTINI FAIZANE' | 15:48:28 | 00:51:52 |
63 | 171 | PERON Andrea (ITA) | 1988 | TEAM NOVO NORDISK | 15:48:50 | 00:52:14 |
64 | 81 | DAINESE Alberto (ITA) | 1998 | ITALIAN NATIONAL TEAM | 15:49:07 | 00:52:31 |
65 | 136 | VAN EMPEL Etienne (NED) | 1994 | NERI SOTTOLI SELLE ITALIA KTM | 15:51:00 | 00:54:24 |
66 | 181 | ALEOTTI Giovanni (ITA) | 1999 | CYCLING TEAM FRIULI | 15:51:09 | 00:54:33 |
67 | 61 | KIRSCH Alex (LUX) | 1992 | TREK - SEGAFREDO | 15:51:09 | 00:54:33 |
68 | 4 | GIDICH Yevgeniy (KAZ) | 1996 | ASTANA PRO TEAM | 15:51:36 | 00:55:00 |
69 | 126 | SAGIV Guy (ISR) | 1994 | ISRAEL CYCLING ACADEMY | 15:51:36 | 00:55:00 |
70 | 155 | VAN GINNEKEN Sjoerd (NED) | 1992 | ROOMPOT - CHARLES | 15:52:42 | 00:56:06 |
71 | 37 | WHELAN James (AUS) | 1996 | EF EDUCATION FIRST | 15:55:08 | 00:58:32 |
72 | 117 | NICOLAU BELTRAN Joel (ESP) | 1997 | CAJA RURAL - SEGUROS RGA | 15:55:12 | 00:58:36 |
73 | 184 | BAIS Davide (ITA) | 1998 | CYCLING TEAM FRIULI | 15:56:02 | 00:59:26 |
74 | 157 | ASSELMAN Jesper (NED) | 1990 | ROOMPOT - CHARLES | 15:56:02 | 00:59:26 |
75 | 71 | FERRARI Roberto (ITA) | 1983 | UAE TEAM EMIRATES | 15:57:57 | 01:01:21 |
76 | 11 | ARASHIRO Yukiya (JPN) | 1984 | BAHRAIN - MERIDA | 15:57:57 | 01:01:21 |
77 | 176 | BRAND Sam (GBR) | 1991 | TEAM NOVO NORDISK | 15:59:21 | 01:02:45 |
78 | 51 | EISEL Bernhard (AUT) | 1981 | TEAM DIMENSION DATA | 15:59:54 | 01:03:18 |
79 | 64 | FRAME Alex (NZL) | 1993 | TREK - SEGAFREDO | 16:01:06 | 01:04:30 |
80 | 123 | EARLE Nathan (AUS) | 1988 | ISRAEL CYCLING ACADEMY | 16:03:55 | 01:07:19 |
81 | 66 | PEDERSEN Mads (DEN) | 1995 | TREK - SEGAFREDO | 16:04:25 | 01:07:49 |
82 | 46 | SÜTTERLIN Jasha Dimitri (GER) | 1992 | MOVISTAR TEAM | 16:04:36 | 01:08:00 |
83 | 165 | WILLEMS Thimo (BEL) | 1996 | SPORT VLAANDEREN - BALOISE | 16:04:44 | 01:08:08 |
84 | 45 | ROELANDTS Jurgen Leon (BEL) | 1985 | MOVISTAR TEAM | 16:05:20 | 01:08:44 |
85 | 57 | GIBBONS Ryan (RSA) | 1994 | TEAM DIMENSION DATA | 16:05:21 | 01:08:45 |
86 | 83 | DALLA VALLE Nicolas (ITA) | 1997 | ITALIAN NATIONAL TEAM | 16:05:36 | 01:09:00 |
87 | 173 | PLANET Charles (FRA) | 1993 | TEAM NOVO NORDISK | 16:07:50 | 01:11:14 |
88 | 17 | SIEBERG Marcel (GER) | 1982 | BAHRAIN - MERIDA | 16:07:50 | 01:11:14 |
89 | 153 | LIVIJNS Arjen (BEL) | 1994 | ROOMPOT - CHARLES | 16:08:03 | 01:11:27 |
90 | 35 | VAN DEN BERG Julius (NED) | 1996 | EF EDUCATION FIRST | 16:11:32 | 01:14:56 |
91 | 22 | HODEG CHAGUI Alvaro Jose (COL) | 1996 | DECEUNINCK - QUICK - STEP | 16:11:55 | 01:15:19 |
92 | 56 | TILLER Rasmus Fossum (NOR) | 1996 | TEAM DIMENSION DATA | 16:12:12 | 01:15:36 |
93 | 107 | SIMION Paolo (ITA) | 1992 | BARDIANI CSF | 16:13:00 | 01:16:24 |
94 | 12 | BAUHAUS Phil (GER) | 1994 | BAHRAIN - MERIDA | 16:13:10 | 01:16:34 |
95 | 86 | STACCHIOTTI Riccardo (ITA) | 1991 | ITALIAN NATIONAL TEAM | 16:13:36 | 01:17:00 |
96 | 54 | RENSHAW Mark (AUS) | 1982 | TEAM DIMENSION DATA | 16:16:02 | 01:19:26 |
97 | 133 | ZARDINI Edoardo (ITA) | 1989 | NERI SOTTOLI SELLE ITALIA KTM | 16:16:02 | 01:19:26 |
98 | 33 | HOFLAND Moreno (NED) | 1991 | EF EDUCATION FIRST | 16:17:59 | 01:21:23 |
99 | 161 | NOPPE Christophe (BEL) | 1994 | SPORT VLAANDEREN - BALOISE | 16:17:59 | 01:21:23 |
100 | 175 | BEHERINGER Oliver (SUI) | 1996 | TEAM NOVO NORDISK | 16:20:28 | 01:23:52 |
101 | 113 | CAÑELLAS SÀNCHEZ Xavier (ESP) | 1997 | CAJA RURAL - SEGUROS RGA | 16:22:28 | 01:25:52 |
102 | 103 | BRESCIANI Michael (ITA) | 1994 | BARDIANI CSF | 16:23:47 | 01:27:11 |
103 | 172 | POLI Umberto (ITA) | 1996 | TEAM NOVO NORDISK | 16:23:47 | 01:27:11 |
104 | 82 | GAZZOLI Michele (ITA) | 1999 | ITALIAN NATIONAL TEAM | 16:25:23 | 01:28:47 |
105 | 122 | DUNNE Connor (IRL) | 1992 | ISRAEL CYCLING ACADEMY | 16:26:03 | 01:29:27 |
106 | 152 | VAN POPPEL Boy (NED) | 1988 | ROOMPOT - CHARLES | 16:28:25 | 01:31:49 |
107 | 104 | PESSOT Alessandro (ITA) | 1995 | BARDIANI CSF | 16:28:25 | 01:31:49 |


è un marchio di
ASD SPORTUNION
VIA BRUSADE 81
30027 SAN DONA’ DI PIAVE VE
P.I./C.F.: 04372590275
info@airace.it
SEGUICI SU
I nostri canali social
ISCRIVITI ALLA NEWSLETTER
Rimani aggiornato sulla gara