ADRIATICA IONICA RACE ON TV AND STREAMING ON-LINE
Adriatica Ionica Race, where to watch the race onn TV and streaming.
Delayed broadcast on Sky Sport, RAI sport and Eurosport. In streaming on PMG TV.

Sky Sport
STAGE 5 @ 5.00 pm

RAI SPORT
STAGE 5 @ 9.45 pm

EUROSPORT 2
Highlights: 12.00 AM

www.pmgsport.it
STAGE 5 @ 5.00 pm
2019 RACE STAGES
STAGE 4 RANKING
Rank | No. | Atleta/Rider | Anno/Year | Squadra/Team | Tempo/Time | Dist./Gap |
---|---|---|---|---|---|---|
1 | 21 | EVENEPOEL Remco (BEL) | 2000 | DECEUNINCK - QUICK - STEP | 4:50:19 | 00:00:00 |
2 | 26 | GILBERT Philippe (BEL) | 1982 | DECEUNINCK - QUICK - STEP | 4:52:32 | 00:02:13 |
3 | 156 | LAMMERTINK Maurits (NED) | 1990 | ROOMPOT - CHARLES | 4:52:32 | 00:02:13 |
4 | 124 | HERMANS Ben (BEL) | 1986 | ISRAEL CYCLING ACADEMY | 4:52:32 | 00:02:13 |
5 | 24 | KNOX James (GBR) | 1995 | DECEUNINCK - QUICK - STEP | 4:52:32 | 00:02:13 |
6 | 16 | PADUN Mark (UKR) | 1996 | BAHRAIN - MERIDA | 4:52:32 | 00:02:13 |
7 | 44 | PRADES Eduard (ESP) | 1987 | MOVISTAR TEAM | 4:52:32 | 00:02:13 |
8 | 73 | POLANC Jan (SLO) | 1992 | UAE TEAM EMIRATES | 4:52:32 | 00:02:13 |
9 | 62 | CONCI Nicola (ITA) | 1997 | TREK - SEGAFREDO | 4:52:32 | 00:02:13 |
10 | 137 | QUINTANA ROJAS Dayer (COL) | 1992 | NERI SOTTOLI SELLE ITALIA KTM | 4:52:42 | 00:02:23 |
11 | 31 | CAICEDO CEPEDA Jonathan Klever (ECU) | 1993 | EF EDUCATION FIRST | 4:52:42 | 00:02:23 |
12 | 52 | WYSS Danilo (SUI) | 1985 | TEAM DIMENSION DATA | 4:52:49 | 00:02:30 |
13 | 132 | VELASCO Simone (ITA) | 1995 | NERI SOTTOLI SELLE ITALIA KTM | 4:52:49 | 00:02:30 |
14 | 7 | WILSLY GREGAARD Jonas (DEN) | 1996 | ASTANA PRO TEAM | 4:52:49 | 00:02:30 |
15 | 183 | BAIS Mattia (ITA) | 1996 | CYCLING TEAM FRIULI | 4:52:51 | 00:02:32 |
16 | 92 | BUSATO Matteo (ITA) | 1987 | ANDRONI GIOCATTOLI - SIDERMEC | 4:52:51 | 00:02:32 |
17 | 96 | MUÑOZ GIRALDO Daniel (COL) | 1996 | ANDRONI GIOCATTOLI - SIDERMEC | 4:52:51 | 00:02:32 |
18 | 23 | HONORE Frølich Mikkel (DEN) | 1997 | DECEUNINCK - QUICK - STEP | 4:53:02 | 00:02:43 |
19 | 2 | BIZHIGITOV Zhandos (KAZ) | 1991 | ASTANA PRO TEAM | 4:53:02 | 00:02:43 |
20 | 105 | ROTA Lorenzo (ITA) | 1995 | BARDIANI CSF | 4:53:10 | 00:02:51 |
21 | 85 | FIORELLI Filippo (ITA) | 1994 | ITALIAN NATIONAL TEAM | 4:53:12 | 00:02:53 |
22 | 131 | BONGIORNO Francesco Manuel (ITA) | 1990 | NERI SOTTOLI SELLE ITALIA KTM | 4:53:15 | 00:02:56 |
23 | 41 | ANACONA WINNER Andrew (COL) | 1988 | MOVISTAR TEAM | 4:53:15 | 00:02:56 |
24 | 47 | SEPULVEDA Eduardo (ARG) | 1991 | MOVISTAR TEAM | 4:53:15 | 00:02:56 |
25 | 95 | MASNADA Fausto (ITA) | 1993 | ANDRONI GIOCATTOLI - SIDERMEC | 4:53:15 | 00:02:56 |
26 | 101 | BARBIN Enrico (ITA) | 1990 | BARDIANI CSF | 4:53:15 | 00:02:56 |
27 | 134 | SCHÖNBERGER Sebastian (AUT) | 1994 | NERI SOTTOLI SELLE ITALIA KTM | 4:53:15 | 00:02:56 |
28 | 162 | SPRENGERS Thomas (BEL) | 1990 | SPORT VLAANDEREN - BALOISE | 4:53:21 | 00:03:02 |
29 | 46 | SÜTTERLIN Jasha Dimitri (GER) | 1992 | MOVISTAR TEAM | 4:53:24 | 00:03:05 |
30 | 76 | ALVES OLIVEIRA Rui Filipe (POR) | 1996 | UAE TEAM EMIRATES | 4:53:24 | 00:03:05 |
31 | 27 | SENECHAL Florian (FRA) | 1993 | DECEUNINCK - QUICK - STEP | 4:54:26 | 00:04:07 |
32 | 151 | WEENING Pieter (NED) | 1981 | ROOMPOT - CHARLES | 4:54:30 | 00:04:11 |
33 | 74 | RIABUSHENKO Aleksandr (BLR) | 1995 | UAE TEAM EMIRATES | 4:54:50 | 00:04:31 |
34 | 42 | ARCAS PEÑA Jorge (ESP) | 1992 | MOVISTAR TEAM | 4:54:53 | 00:04:34 |
35 | 36 | VANMARCKE Sep (BEL) | 1988 | EF EDUCATION FIRST | 4:56:01 | 00:05:42 |
36 | 63 | EG Niklas (DEN) | 1995 | TREK - SEGAFREDO | 4:56:01 | 00:05:42 |
37 | 32 | DOMBROWSKI Joseph (USA) | 1991 | EF EDUCATION FIRST | 4:56:01 | 00:05:42 |
38 | 6 | NATAROV Yuriy (KAZ) | 1996 | ASTANA PRO TEAM | 4:56:06 | 00:05:47 |
39 | 53 | MEINTJES Louis (RSA) | 1992 | TEAM DIMENSION DATA | 4:56:06 | 00:05:47 |
40 | 97 | RIVERA SERRANO Kevin (CRC) | 1998 | ANDRONI GIOCATTOLI - SIDERMEC | 4:56:24 | 00:06:05 |
41 | 142 | CANOLA Marco (ITA) | 1988 | NIPPO VINI FANTINI FAIZANE' | 4:56:41 | 00:06:22 |
42 | 87 | BARISON Emanuele (ITA) | 1998 | ITALIAN NATIONAL TEAM | 4:56:41 | 00:06:22 |
43 | 174 | KUSZTOR Peter (HUN) | 1984 | TEAM NOVO NORDISK | 4:56:56 | 00:06:37 |
44 | 125 | NIV Guy (ISR) | 1994 | ISRAEL CYCLING ACADEMY | 4:58:20 | 00:08:01 |
45 | 56 | TILLER Rasmus Fossum (NOR) | 1996 | TEAM DIMENSION DATA | 5:01:00 | 00:10:41 |
46 | 45 | ROELANDTS Jurgen Leon (BEL) | 1985 | MOVISTAR TEAM | 5:01:00 | 00:10:41 |
47 | 167 | VERWILST Aaron (BEL) | 1997 | SPORT VLAANDEREN - BALOISE | 5:01:00 | 00:10:41 |
48 | 165 | WILLEMS Thimo (BEL) | 1996 | SPORT VLAANDEREN - BALOISE | 5:01:17 | 00:10:58 |
49 | 141 | BOU COMPANY Joan (ESP) | 1997 | NIPPO VINI FANTINI FAIZANE' | 5:01:29 | 00:11:10 |
50 | 173 | PLANET Charles (FRA) | 1993 | TEAM NOVO NORDISK | 5:01:54 | 00:11:35 |
51 | 181 | ALEOTTI Giovanni (ITA) | 1999 | CYCLING TEAM FRIULI | 5:01:54 | 00:11:35 |
52 | 111 | ABERASTURI Izaga Jon (ESP) | 1989 | CAJA RURAL - SEGUROS RGA | 5:01:54 | 00:11:35 |
53 | 145 | LONARDI Giovanni (ITA) | 1996 | NIPPO VINI FANTINI FAIZANE' | 5:01:54 | 00:11:35 |
54 | 57 | GIBBONS Ryan (RSA) | 1994 | TEAM DIMENSION DATA | 5:01:54 | 00:11:35 |
55 | 17 | SIEBERG Marcel (GER) | 1982 | BAHRAIN - MERIDA | 5:01:54 | 00:11:35 |
56 | 61 | KIRSCH Alex (LUX) | 1992 | TREK - SEGAFREDO | 5:01:54 | 00:11:35 |
57 | 153 | LIVIJNS Arjen (BEL) | 1994 | ROOMPOT - CHARLES | 5:02:07 | 00:11:48 |
58 | 4 | GIDICH Yevgeniy (KAZ) | 1996 | ASTANA PRO TEAM | 5:02:21 | 00:12:02 |
59 | 3 | GRUZDEV Dmitriy (KAZ) | 1986 | ASTANA PRO TEAM | 5:02:21 | 00:12:02 |
60 | 35 | VAN DEN BERG Julius (NED) | 1996 | EF EDUCATION FIRST | 5:02:29 | 00:12:10 |
61 | 14 | HAUSSLER Heinrich Friedrich (AUS) | 1984 | BAHRAIN - MERIDA | 5:02:38 | 00:12:19 |
62 | 67 | THEUNS Edward (BEL) | 1991 | TREK - SEGAFREDO | 5:03:23 | 00:13:04 |
63 | 34 | MODOLO Sacha (ITA) | 1987 | EF EDUCATION FIRST | 5:03:23 | 00:13:04 |
64 | 77 | MORI Manuele (ITA) | 1980 | UAE TEAM EMIRATES | 5:03:28 | 00:13:09 |
65 | 127 | SBARAGLI Kristian (ITA) | 1990 | ISRAEL CYCLING ACADEMY | 5:05:52 | 00:15:33 |
66 | 37 | WHELAN James (AUS) | 1996 | EF EDUCATION FIRST | 5:05:53 | 00:15:34 |
67P | 135 | GONZALEZ Roberto (PAN) | 1994 | NERI SOTTOLI SELLE ITALIA KTM | 5:06:10 | 00:15:51 |
68 | 83 | DALLA VALLE Nicolas (ITA) | 1997 | ITALIAN NATIONAL TEAM | 5:06:47 | 00:16:28 |
69 | 184 | BAIS Davide (ITA) | 1998 | CYCLING TEAM FRIULI | 5:06:47 | 00:16:28 |
70 | 114 | MALUCELLI Matteo (ITA) | 1993 | CAJA RURAL - SEGUROS RGA | 5:06:47 | 00:16:28 |
71 | 143 | ZACCANTI Filippo (ITA) | 1995 | NIPPO VINI FANTINI FAIZANE' | 5:06:47 | 00:16:28 |
72 | 33 | HOFLAND Moreno (NED) | 1991 | EF EDUCATION FIRST | 5:06:47 | 00:16:28 |
73 | 171 | PERON Andrea (ITA) | 1988 | TEAM NOVO NORDISK | 5:06:47 | 00:16:28 |
74 | 161 | NOPPE Christophe (BEL) | 1994 | SPORT VLAANDEREN - BALOISE | 5:06:47 | 00:16:28 |
75 | 157 | ASSELMAN Jesper (NED) | 1990 | ROOMPOT - CHARLES | 5:06:47 | 00:16:28 |
76 | 164 | WARLOP Jordi (BEL) | 1996 | SPORT VLAANDEREN - BALOISE | 5:06:47 | 00:16:28 |
77 | 175 | BEHERINGER Oliver (SUI) | 1996 | TEAM NOVO NORDISK | 5:06:47 | 00:16:28 |
78 | 5 | FOMINYKH Daniil (KAZ) | 1991 | ASTANA PRO TEAM | 5:06:47 | 00:16:28 |
79 | 64 | FRAME Alex (NZL) | 1993 | TREK - SEGAFREDO | 5:06:47 | 00:16:28 |
80 | 71 | FERRARI Roberto (ITA) | 1983 | UAE TEAM EMIRATES | 5:07:04 | 00:16:45 |
81 | 82 | GAZZOLI Michele (ITA) | 1999 | ITALIAN NATIONAL TEAM | 5:07:04 | 00:16:45 |
82 | 107 | SIMION Paolo (ITA) | 1992 | BARDIANI CSF | 5:07:04 | 00:16:45 |
83 | 11 | ARASHIRO Yukiya (JPN) | 1984 | BAHRAIN - MERIDA | 5:07:04 | 00:16:45 |
84 | 81 | DAINESE Alberto (ITA) | 1998 | ITALIAN NATIONAL TEAM | 5:07:04 | 00:16:45 |
85 | 136 | VAN EMPEL Etienne (NED) | 1994 | NERI SOTTOLI SELLE ITALIA KTM | 5:07:07 | 00:16:48 |
86 | 12 | BAUHAUS Phil (GER) | 1994 | BAHRAIN - MERIDA | 5:07:14 | 00:16:55 |
87 | 122 | DUNNE Connor (IRL) | 1992 | ISRAEL CYCLING ACADEMY | 5:07:38 | 00:17:19 |
88 | 86 | STACCHIOTTI Riccardo (ITA) | 1991 | ITALIAN NATIONAL TEAM | 5:07:40 | 00:17:21 |
89 | 113 | CAÑELLAS SÀNCHEZ Xavier (ESP) | 1997 | CAJA RURAL - SEGUROS RGA | 5:08:47 | 00:18:28 |
90 | 117 | NICOLAU BELTRAN Joel (ESP) | 1997 | CAJA RURAL - SEGUROS RGA | 5:10:06 | 00:19:47 |
91 | 75 | SUTHERLAND Rory (AUS) | 1982 | UAE TEAM EMIRATES | 5:10:06 | 00:19:47 |
92 | 65 | IRIZAR ARAMBURU Markel (ESP) | 1980 | TREK - SEGAFREDO | 5:10:06 | 00:19:47 |
93 | 51 | EISEL Bernhard (AUT) | 1981 | TEAM DIMENSION DATA | 5:10:06 | 00:19:47 |
94 | 66 | PEDERSEN Mads (DEN) | 1995 | TREK - SEGAFREDO | 5:10:06 | 00:19:47 |
95 | 176 | BRAND Sam (GBR) | 1991 | TEAM NOVO NORDISK | 5:10:06 | 00:19:47 |
96 | 54 | RENSHAW Mark (AUS) | 1982 | TEAM DIMENSION DATA | 5:10:06 | 00:19:47 |
97 | 172 | POLI Umberto (ITA) | 1996 | TEAM NOVO NORDISK | 5:10:06 | 00:19:47 |
98 | 126 | SAGIV Guy (ISR) | 1994 | ISRAEL CYCLING ACADEMY | 5:10:06 | 00:19:47 |
99 | 103 | BRESCIANI Michael (ITA) | 1994 | BARDIANI CSF | 5:10:06 | 00:19:47 |
100 | 15 | NOVAK Domen (SLO) | 1995 | BAHRAIN - MERIDA | 5:10:06 | 00:19:47 |
101 | 133 | ZARDINI Edoardo (ITA) | 1989 | NERI SOTTOLI SELLE ITALIA KTM | 5:10:06 | 00:19:47 |
102 | 155 | VAN GINNEKEN Sjoerd (NED) | 1992 | ROOMPOT - CHARLES | 5:10:06 | 00:19:47 |
103 | 104 | PESSOT Alessandro (ITA) | 1995 | BARDIANI CSF | 5:10:06 | 00:19:47 |
104 | 152 | VAN POPPEL Boy (NED) | 1988 | ROOMPOT - CHARLES | 5:10:06 | 00:19:47 |
105 | 22 | HODEG CHAGUI Alvaro Jose (COL) | 1996 | DECEUNINCK - QUICK - STEP | 5:10:06 | 00:19:47 |
106 | 123 | EARLE Nathan (AUS) | 1988 | ISRAEL CYCLING ACADEMY | 5:14:40 | 00:24:21 |
107 | 121 | BADILATTI Matteo (SUI) | 1992 | ISRAEL CYCLING ACADEMY | 5:14:40 | 00:24:21 |
DNF | 91 | BELLETTI Manuel (ITA) | 1985 | ANDRONI GIOCATTOLI - SIDERMEC | 00:00:00 | |
DNF | 154 | DE WITTE Mathias (BEL) | 1993 | ROOMPOT - CHARLES | 00:00:00 |
STAGE 5 RANKING
Download PDF
THE JERSEYS

BLUE JERSEY
LEADER

GREEN JERSEY
CLIMBER

RED JERSEY
SPRINTER

WHITE JERSEY
YOUTH

ORANGE JERSEY
FIGHTER
THE LATEST NEWS
AIRace final act in Trieste makes Hodeg and Padun happy
Deceuninck-Quick Step’s Colombian took his second stage win while Bahrain-Merida’s Ukrainian sailed the 2019 Adriatica Ionica Race overall win ahead of Ben Hermans and James Knox 2019 Adriatica Ionica Race finished in the rain in Trieste, where Deceuninck-Quick...
Superb Evenepoel’s solo display ignites AIRace
Team Deceuninck-Quick Step’s talented Belgian dominated atop Monte Quarin while Padun retained the GC leadership. Gilbert runner-up, tomorrow the last stage in Trieste
Mark Padun wins atop Misurina Lake taking AIRace lead
The Ukrainian clinched the Adriatica Ionica Race alpine stage 3 while wearing the leader jersey. Dayer Quintana and Hermans rounded out the day podium. Disappointing Evenepoel gave up on the final ascent First gravel road, then high mountains. 2019 Adriatica Ionica...
Deceuninck scores an impressive hat-trick in AIRace Flemish day
The Belgian team kept the Adriatica Ionica Race in control on the dirt roads: the stage winner and new GC leader Alvaro Jose Hodeg preceded his teammates Florian Senechal and Philippe Gilbert in Grado As the Adriatica Ionica Race stage 2 featured a Flemish-style...
Bauhaus sprints to win AIRace opener in Mestre
Team Bahrain-Merida’s German sprinter claimed his first seasonal and the leader jersey in the Adriatica Ionica Race day1 criterium. Colombian Hodeg and Belgian Vanmarcke rounded out the podium looking forward the dirt roads stage with finish in Grado Fast-wheel...
AIRace, everything’s ready in Mestre for the sprinters stage
After yesterday’s Teams Presentation, Adriatica Ionica Race’s second edition starts tonight (7 pm CET) with a criterium assigning the first leader’s jersey. Cavendish goes for the first seasonal win Everything is ready in Mestre (Venice) for the second edition...
Cavendish the last surprise ahead of AIRace start in Mestre
Tomorrow, Wednesday July 24th, the Adriatica Ionica Race tackles the first night-time stage: the Brit returns on the scene alongside the golden boy Evenepoel, cobbles specialists (Gilbert and Vanmarcke) and climbers (Polanc, Dombrowski and Meintjes) The Adriatica...
Adriatica Ionica Race awaits a “new” Argentin
With 2 days to go with night opener in Mestre (Venice mainland), the former World Champion unveils the secrets of 2019 AIRace (July 24-28). “Perfect mix of climbs and nervous courses, with some dirt roads: an all-around rider will definitely win” With its...
“Dolomiti” brand on display at Adriatica Ionica Race
The consortium that fosters the Venetian mountains is among 2019 AIRace official Jerseys’ sponsors alongside Geo&Tex2000, Gabetti, FSA and Suzuki. Vittoria will power the neutral technical assistance While completing very shortly the teams’ entry list of...

is a trademark of
ASD SPORTUNION
VIA BRUSADE 81
30027 SAN DONA’ DI PIAVE VE
P.I./C.F.: 04372590275
info@airace.it
FOLLOW US
Official AIR social networks
JOIN OUR NEWSLETTER
Stay updated on the latest race news