RANKING BEST CLIMBER
Best climber – Green Jersey
Pos. | No. | Atleta/Rider | Anno/Year | Squadra/Team | Punti/Points | |
---|---|---|---|---|---|---|
1 | 124 | HERMANS Ben (BEL) | 1986 | ISRAEL CYCLING ACADEMY | 16 | |
2 | 16 | PADUN Mark (UKR) | 1996 | BAHRAIN - MERIDA | 13 | |
3 | 24 | KNOX James (GBR) | 1995 | DECEUNINCK - QUICK - STEP | 13 | |
4 | 137 | QUINTANA ROJAS Dayer (COL) | 1992 | NERI SOTTOLI SELLE ITALIA KTM | 12 | |
5 | 121 | BADILATTI Matteo (SUI) | 1992 | ISRAEL CYCLING ACADEMY | 10 | |
6 | 21 | EVENEPOEL Remco (BEL) | 2000 | DECEUNINCK - QUICK - STEP | 9 | |
7 | 26 | GILBERT Philippe (BEL) | 1982 | DECEUNINCK - QUICK - STEP | 7 | |
8 | 95 | MASNADA Fausto (ITA) | 1993 | ANDRONI GIOCATTOLI - SIDERMEC | 5 | |
9 | 66 | PEDERSEN Mads (DEN) | 1995 | TREK - SEGAFREDO | 5 | |
10 | 31 | CAICEDO CEPEDA Jonathan Klever (ECU) | 1993 | EF EDUCATION FIRST | 4 | |
11 | 67 | THEUNS Edward (BEL) | 1991 | TREK - SEGAFREDO | 4 | |
12 | 73 | POLANC Jan (SLO) | 1992 | UAE TEAM EMIRATES | 3 | |
13 | 156 | LAMMERTINK Maurits (NED) | 1990 | ROOMPOT - CHARLES | 3 | |
14 | 27 | SENECHAL Florian (FRA) | 1993 | DECEUNINCK - QUICK - STEP | 1 | |
135 | GONZALEZ Roberto (PAN) | 1994 | NERI SOTTOLI SELLE ITALIA KTM | -1 | ||
101 | BARBIN Enrico (ITA) | 1990 | BARDIANI CSF | -2 |


is a trademark of
ASD SPORTUNION
VIA BRUSADE 81
30027 SAN DONA’ DI PIAVE VE
P.I./C.F.: 04372590275
info@airace.it
FOLLOW US
Official AIR social networks
JOIN OUR NEWSLETTER
Stay updated on the latest race news